Størrelse | Fodlængde (cm) | UK |
---|---|---|
19 | 11.4 | 3.5 |
20 | 13 | 4 |
21 | 13.6 | 5 |
22 | 14.3 | 5.5 |
23 | 15 | 6.5 |
24 | 15.7 | 7 |
25 | 16.3 | 7.5 |
26 | 16.9 | 8.5 |
27 | 17.5 | 9 |
28 | 17.9 | 10 |
29 | 18.6 | 11 |
30 | 19.2 | 12 |
31 | 19.9 | 13 |
32 | 20.6 | 13.5 |
33 | 21.2 | 1 |
34 | 21.9 | 2 |
35 | 22.6 | 2.5 |
36 | 23.3 | 3.5 |
37 | 24 | 4 |
38 | 24.7 | 5 |
39 | 25.3 | 6 |
40 | 26 | 6.5 |
Kvalitets sandal.