EU | Brystmål (cm) | Talje (cm) | Hofte (cm) | Skuldre (cm) | Arm (cm) | Indvendig benlængde (cm) |
---|---|---|---|---|---|---|
XXS | 77 | 60 | 87 | 35 | 60 | 80 |
XS | 81 | 64 | 91 | 36.5 | 60.5 | 81 |
S | 85 | 68 | 95 | 38 | 61 | 82 |
M | 89 | 72 | 99 | 39.5 | 61.5 | 83 |
L | 93 | 76 | 103 | 41 | 62 | 84 |
XL | 97 | 80 | 107 | 42.5 | 62.5 | 85 |
Super pasform, størrelsessvarende