Størrelse | EU | Tum | Talje (cm) | Hofte (cm) |
---|---|---|---|---|
XXS | 32 | 24-25 | 61-63 | 83-85 |
XS | 34 | 26-27 | 62-64 | 86-89 |
S | 36 | 28-29 | 65-67 | 93-96 |
M | 38 | 29-30 | 68-71 | 97-100 |
L | 40 | 31 | 72-75 | 101-104 |
XL | 42 | 32 | 76-79 | 105-107 |
XXL | 44 | 33 | 80-84 | 108-122 |
3XL | 46 | 34-35 | 85-89 | 113-117 |
De er så gode! Ruller måske en smule.
Good shorts, true to size, but the color is very light