Størrelse | Alder | Brystmål (cm) | Talje (cm) | Hofte (cm) |
---|---|---|---|---|
56 | 0-1 M | 40 | 42 | 43 |
62 | 1-3 M | 43 | 44 | 45 |
68 | 3-6 M | 45 | 46 | 47 |
74 | 6-9 M | 47 | 48 | 49 |
80 | 9-12 M | 49 | 50 | 51 |
86 | 12-18 M | 50 | 51 | 53 |
94 | 18-24 M | 53 | 52 | 55 |
98 | 2-3 Y | 55 | 53 | 57 |
104 | 3-4 Y | 56 | 54 | 60 |
110 | 4-5Y | 58 | 55 | 62 |
116 | 5-6 Y | 60 | 56 | 64 |
122 | 7 Y | 62 | 58 | 67 |
128 | 8 Y | 65 | 60 | 70 |
134 | 9 Y | 68 | 62 | 73 |
140 | 10 Y | 71 | 64 | 77 |
152 | 11-12 Y | 76 | 66 | 83 |
164 | 13-14 Y | 81 | 69 | 88 |
Velsiddende, uden at være for stram. Lette knapper at lukke