Disse cargobukser er et stilfuldt og praktisk valg til drenge. De har en regular pasform og er lavet af en behagelig blanding af bomuld og elastan. Bukserne har flere lommer, herunder cargo-lommer og baglommer, der giver rigelig opbevaringsplads til alle deres essentielle ting.
Størrelse | Alder | Brystmål (cm) | Talje (cm) | Hofte (cm) | Indvendig benlængde (cm) | Ærmelængde (cm) |
---|---|---|---|---|---|---|
50 | 0M | 37 | 37 | 34 | 17 | 25,5 |
56 | 2M | 39,5 | 39 | 37 | 20 | 28 |
62 | 4M | 42 | 41 | 40 | 23 | 30,5 |
68 | 6M | 44,5 | 43 | 43 | 26 | 33,5 |
74 | 9M | 47 | 45 | 46 | 29 | 36,5 |
80 | 1Y | 49 | 47 | 49 | 32 | 39 |
86 | 1,5Y | 51 | 49 | 52 | 35 | 41,5 |
92 | 2Y | 53 | 50,5 | 55 | 38,5 | 44 |
98 | 3Y | 55 | 52 | 57,5 | 42 | 46,6 |
104 | 4Y | 57 | 53,5 | 60 | 45,5 | 49 |
110 | 5Y | 59 | 55 | 62 | 49 | 51,5 |
116 | 6Y | 61 | 56,5 | 64 | 52,5 | 54 |
122 | 7Y | 63 | 58 | 66 | 56 | 57 |
128 | 8Y | 66 | 60 | 69 | 59 | 60 |
134 | 9Y | 69 | 62 | 72 | 62 | 63 |
140 | 10Y | 72 | 64 | 75 | 65 | 66 |
146 | 11Y | 75 | 66 | 78 | 68 | 69 |
152 | 12Y | 78 | 68 | 81 | 71 | 72 |
159 | 13Y | 81 | 70 | 84 | 73,25 | 75 |
164 | 14Y | 84 | 72 | 87 | 76,5 | 78 |
170 | 15Y | 87 | 74 | 90 | 79,25 | 81 |
176 | 16Y | 90 | 76 | 93 | 82 | 84 |
Fin kvalitet.