Størrelse | EU | UK | USA | FR | IT | Ærmelængde (cm) | Brystmål (cm) | Talje (cm) | Hofte (cm) |
---|---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 0 | 34 | 38 | 77.8-78 | 76.5- 80.5 | 60- 64 | 85 - 89 |
XS | 34 | 6 | 2 | 36 | 40 | 78.3- 78.8 | 80.5- 84.5 | 64- 68 | 89 - 93 |
S | 36 | 8 | 4 | 38 | 42 | 78.8- 79.3 | 84.5- 88.5 | 68- 72 | 93 - 97 |
M | 38 | 10 | 6 | 40 | 44 | 79.3- 79.8 | 88.5-92.5 | 72- 76 | 97 - 101 |
L | 40 | 12 | 8 | 42 | 46 | 79.8- 80.3 | 92.5- 96.5 | 76- 81 | 101- 105 |
XL | 42 | 14 | 10 | 44 | 48 | 80.3- 80.8 | 96.5- 101.5 | 81- 86 | 105 - 110 |
XXL | 44 | 16 | 12 | 46 | 50 | 80.8- 81.3 | 101.5- 106.5 | 86- 91 | 110 - 115 |
XXXL | 46 | 18 | 14 | 48 | 52 | 81.3- 81.8 | 106.5- 112 | 91- 96 | 115 - 120 |
4XL | 48 | 20 | 16 | 50 | 54 | 81.8 - 82.2 | 113 - 118 | 97- 102 | 121 - 126 |
5XL | 50 | 22 | 18 | 52 | 56 | 82.2 - 82.8 | 118 - 123 | 102 - 107 | 126 - 131 |
6XL | 52 | 24 | 20 | 54 | 58 | 82.8 - 83.2 | 123 - 128 | 107 - 112 | 131 - 136 |
Beige farvede bukser, fra TH… sidder godt og ser godt ud..