Størrelse | UK | USA | EU | FR | IT | Skuldre (cm) | Ærmelængde (cm) | Brystmål (cm) | Talje (cm) | Hofte (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 34 | 38 | 37 - 37.5 | 77.8 - 78.3 | 77 - 80 | 61 - 64 | 86 - 89 |
XS | 6 | 2 | 34 | 36 | 40 | 38 - 38.5 | 78.3 - 78.8 | 81 - 84 | 65 - 68 | 90 - 93 |
S | 8 | 4 | 36 | 38 | 42 | 39 - 39.5 | 78.8 - 79.3 | 85 - 88 | 69 - 72 | 94 - 97 |
M | 10 | 6 | 38 | 40 | 44 | 40 - 40.5 | 79.3 - 79.8 | 89 - 92 | 73 - 76 | 98 - 101 |
L | 12 | 8 | 40 | 42 | 46 | 40.5 - 41 | 79.8 - 80.3 | 93 - 97 | 77 - 80 | 102 - 105 |
XL | 14 | 10 | 42 | 44 | 48 | 41.5 - 42 | 80.3 - 80.8 | 98 - 102 | 82 - 86 | 106 - 111 |
XXL | 16 | 12 | 44 | 46 | 50 | 42.5 - 43 | 80.8 - 81.3 | 102 - 106 | 87 - 92 | 112 - 116 |
XXXL | 18 | 14 | 46 | 48 | 52 | 43.5 - 44 | 81.3 - 81.8 | 107 - 111 | 93 - 98 | 117 - 121 |
4XL | 20 | 16 | 48 | 50 | 54 | 44.5 - 45 | 81.8 - 82.3 | 113 - 118 | 99 - 104 | 122 - 127 |
5XL | 22 | 18 | 50 | 52 | 56 | 45.5 - 46 | 82.3 - 82.8 | 119 - 124 | 105 - 110 | 128 - 133 |
6XL | 24 | 20 | 52 | 54 | 58 | 46.5 - 47 | 82.8 - 83.3 | 125 - 130 | 111 - 116 | 134 - 139 |
Super lækker kvalitet og blødhed, kan kun anbefales