INCHES | USA | UK | EU | Talje (cm) | Hofte (cm) |
---|---|---|---|---|---|
27 | X | X | 27 | 71.1 | 87.6 |
28 | 28 | 28 | 28 | 73.7 | 90.2 |
29 | X | X | 29 | 76.2 | 92.7 |
30 | 30 | 30 | 30 | 78.7 | 95.3 |
31 | X | X | 31 | 81.3 | 97.8 |
32 | 32 | 32 | 32 | 83.8 | 100.3 |
33 | X | X | 33 | 86.4 | 102.9 |
34 | 34 | 34 | 34 | 88.9 | 105.4 |
36 | 36 | 36 | 36 | 94 | 110.5 |
38 | 38 | 38 | 38 | 99.1 | 115.6 |
40 | 40 | 40 | 40 | 104.1 | 120.65 |
Indvendig benlængde (cm) | Længde (cm) |
---|---|
30" | 76.2 |
32" | 81.3 |
34" | 86.4 |
36" | 91.4 |
Sad perfekt