Størrelse | EU | Bryst (cm) | Under bryst (cm) | Talje (cm) | Hofte (cm) | Ærmelængde (cm) |
---|---|---|---|---|---|---|
XXS | 32 | 78 | 63 | 60 | 86 | 79 |
XS | 34 | 82 | 67 | 64 | 90 | 79 |
S | 36 | 86 | 71 | 68 | 94 | 79 |
M | 38 | 90 | 75 | 72 | 98 | 79 |
L | 40 | 96 | 81 | 78 | 104 | 79 |
XL | 42 | 102 | 87 | 84 | 110 | 79 |
XXL | 44 | 108 | 93 | 90 | 116 | 79 |
Dejligt let og god pasform