hovedets omkreds (cm) | Størrelse | UK | USA |
---|---|---|---|
52 | XS | 6 3/8 | 6 1/2 |
53 | XS | 6 1/2 | 6 5/8 |
54 | S | 6 5/8 | 6 3/4 |
55 | S | 6 3/4 | 6 7/8 |
56 | M | 6 7/8 | 7 |
57 | M | 7 | 7 1/8 |
58 | L | 7 1/8 | 7 1/4 |
59 | L | 7 1/4 | 7 3/8 |
60 | XL | 6 1/2 | 6 5/8 |
61 | XL | 7 1/2 | 7 5/8 |
62 | XXL | 7 5/8 | 7 3/4 |
63 | XXL | 7 3/4 | 8 |
64 | XXXL | 7 7/8 | 8 1/8 |
Passede perfekt