Størrelse | EU | Brystmål (cm) | Talje (cm) | Hofte (cm) |
---|---|---|---|---|
XS | 34 | 80-84 | 63-67 | 88-92 |
XS | 36 | 84-88 | 67-71 | 92-96 |
S | 38 | 88-92 | 71-75 | 96-100 |
S | 40 | 92-96 | 75-79 | 100-104 |
M | 42 | 96-100 | 79-83 | 104-107 |
M | 44 | 100-104 | 83-87 | 108-112 |
L | 44 | 100-104 | 83-87 | 108-112 |
L | 46 | 104-108 | 87-91 | 112-116 |
XL | 48/50 | 108-120 | 91-103 | 116-128 |
Sidder så godt
Super lækker strømpebuks