Suurus | EU | Rinnaümbermõõt (cm) | Vööümbermõõt (cm) | Puusaümbermõõt (cm) | Jala sisekülg (cm) | Varruka pikkus (cm) |
---|---|---|---|---|---|---|
XS | ||||||
S | 36 | 87 | 69 | 96 | 81 | 59 |
M | 38 | 91 | 73 | 100 | 81 | 59,5 |
L | 40/42 | 95-99 | 77-81 | 104-108 | 81 | 60-60,5 |
XL | 44 | 103 | 85 | 112 | 81 | 61 |
XXL | 46 | 107 | 89 | 116 | 81 | 61,5 |
Suits well, great quality, stylish look