Jala pikkus (cm) | EU | USA | UK |
---|---|---|---|
11.2 | 19 | 4 | 3 |
11.8 | 20 | 4.5/5 | 4/4.5 |
12.5 | 21 | 5.5 | 5 |
13.1 | 22 | 6/6.5 | 5.5/6 |
13.8 | 23 | 7.5 | 7 |
14.5 | 24 | 8 | 7.5 |
15.2 | 25 | 8.5/9 | 8/8.5 |
15.8 | 26 | 9.5 | 9 |
16.5 | 27 | 10/10.5 | 9.5/10 |
17.2 | 28 | 11 | 10.5 |
17.8 | 29 | 11.5 | 11 |
18.5 | 30 | 12/12.5 | 11.5/12 |
19.2 | 31 | 13/13.5 | 12.5/13 |
19.8 | 32 | 1 | 13.5 |
20.5 | 33 | 1.5/2 | 1/1.5 |
21.2 | 34 | 2.5/3 | 2/2.5 |
21.8 | 35 | 3.5 | 3 |
22.5 | 36 | 4/4.5 | 3.5/4 |
23.2 | 37 | 5/5.5 | 4.5/5 |
23.8 | 38 | 6/6.5 | 5.5/6 |
24.5 | 39 | 7 | 6.5 |
25.1 | 40 | 7.5/8 | 7/7.5 |
Piisavalt kerged ja lapsel endal lihtne neid jalga panna.