Suurus | EU | USA | UK | Rinnaümbermõõt (cm) | Rinnaümbermõõt (inches) | Vööümbermõõt (cm) | Vööümbermõõt (inches) |
---|---|---|---|---|---|---|---|
XXS | 34 | 2 | 6 | 78 cm | 30.75" | 62 | 24.75" |
XS | 36 | 4 | 8 | 82 cm | 32.25" | 65 | 25.5" |
S | 38 | 6 | 10 | 86 cm | 34" | 69 | 27.25" |
M | 40 | 8 | 12 | 91 cm | 35.5" | 74 | 30.5" |
L | 42 | 10 | 14 | 96 cm | 37.5" | 79 | 32.5" |
XL | 44 | 12 | 16 | 101 cm | 39.5" | 84 | 35" |
XXL | 46 | 14 | 18 | 106 cm | 41.75" |
Väga kvaliteetne, minu suurus on M, siis inglise suurus ideaalne on 40