Vanus | Pikkus (cm) | Rinnaümbermõõt (cm) | Vööümbermõõt (cm) | Puusaümbermõõt (cm) | Jala sisekülg (cm) |
---|---|---|---|---|---|
1 | 86-92 | 52 | 50 | 52,5 | 33,5 |
2 | 92-98 | 53,5 | 52 | 55,5 | 37 |
3 | 98-104 | 56 | 53 | 58,5 | 40,5 |
4 | 104-110 | 58 | 55 | 61 | 44 |
5 | 110-116 | 60 | 56 | 63 | 47,5 |
6 | 116-122 | 62 | 57 | 66 | 51 |
8 | 128-134 | 66 | 61 | 70 | 58 |
10 | 140-146 | 73 | 65 | 77 | 65 |
12 | 152-158 | 80 | 69 | 84 | 71 |
True to size. Easy for a kid to put on himself.