Size | EU | UK | Chest (cm) | Sleeve length (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) |
---|---|---|---|---|---|---|---|
XXS | 32 | 6 | 80 | 78 | 62 | 88 | 84 |
XS | 34 | 8 | 84 | 79 | 66 | 92 | 84 |
S | 36 | 10 | 88 | 80 | 70 | 96 | 84 |
M | 38 | 12 | 92 | 81 | 74 | 100 | 84 |
L | 40 | 14 | 96 | 82 | 78 | 104 | 84 |
XL | 42 | 16 | 101 | 83 | 83 | 109 | 84 |
XXL | 44 | 18 | 106 | 84 | 88 | 114 | 84 |
Georgeous and elegant top, both for quality and fit!