Size | EU | Foot length (cm) |
---|---|---|
18 | 18 | 11.7 |
19 | 19 | 12.3 |
20 | 20 | 12.9 |
21 | 21 | 13.5 |
22 | 22 | 14.4 |
23 | 23 | 15 |
24 | 24 | 15.6 |
25 | 25 | 16 |
26 | 26 | 16.7 |
27 | 27 | 17.4 |
28 | 28 | 18.3 |
29 | 29 | 18.9 |
30 | 30 | 19.7 |
31 | 31 | 20.4 |
32 | 32 | 20.9 |
33 | 33 | 21.5 |
34 | 34 | 22 |
35 | 35 | 23 |
36 | 36 | 23.5 |
37 | 37 | 24 |
38 | 38 | 25 |
The leather is not as nice but they seem alright quality (the blue leather model is nicer)