Age | Size | Chest (cm) | Waist (cm) | Seat (cm) | Inside leg (cm) |
---|---|---|---|---|---|
1 | 80 | 49,5 | 47,5 | 52 | 30 |
1,5-2 | 90 | 52 | 50 | 54 | 36 |
3-4 | 100 | 54,5 | 52 | 57,5 | 42 |
4-5 | 110 | 57 | 54 | 60 | 48 |
6-7 | 120 | 59 | 56 | 63 | 53,5 |
7-8 | 130 | 63 | 57 | 67 | 59 |
9-10 | 140 | 67 | 60 | 72 | 65 |
Very nice jacket, the colors are absolutely beautiful