Size | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) |
---|---|---|---|---|
34 | 78-81 | 62-66 | 88-91 | 77 |
36 | 82-85 | 67-69 | 92-95 | 78 |
38 | 86-89 | 70-73 | 96-98 | 79 |
40 | 90-93 | 74-77 | 99-101 | 80 |
42 | 94-97 | 78-81 | 102-104 | 81 |
44 | 98-101 | 82-85 | 105-107 | 82 |
46 | 102-106 | 86-91 | 108-111 | 83 |
48 | 107-112 | 92-97 | 112-116 | 83 |
Perfect winter coat for an outdoor lifestyle in Ireland - especially in winter. Maintains body temperature without overheating due to excellent breathability. 100% waterproof which is essential here - and has stood up to this so far! I am 172cm tall and the coat falls to the back of the knees, perfect for mountain walks etc. I bought a size up to allow for large jumpers underneath and it seems true to size. I have worn this coat every day since I got it and will wear it for many years to come. Will be buying another Didrikson coat for my partner.