Size | Chest (cm) | Waist (cm) | Seat (cm) |
---|---|---|---|
XXS | 72 | 56 | 80 |
XS | 78 | 62 | 86 |
S | 84 | 68 | 92 |
M | 90 | 74 | 98 |
L | 96 | 80 | 104 |
XL | 102 | 86 | 110 |
2XL | 111 | 95 | 119 |
3XL | 120 | 104 | 128 |
4XL | 129 | 113 | 137 |
5XL | 138 | 137 | 146 |
EU | Chest (cm) | Waist (cm) | Seat (cm) |
---|---|---|---|
32 | 76 | 60 | 84 |
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 92 | 76 | 100 |
42 | 96 | 80 | 104 |
44 | 100 | 84 | 108 |
46 | 104 | 88 | 112 |
48 | 110 | 94 | 118 |
50 | 116 | 100 | 124 |
52 | 122 | 106 | 130 |
54 | 128 | 112 | 136 |
56 | 134 | 118 | 142 |
58 | 140 | 124 | 148 |
It exactly corresponds to my expectation