The K Rider 2 INS Bib is a popular choice for kids who love outdoor activities. It is insulated and waterproof, making it perfect for winter weather. The bib features adjustable suspenders, elasticated sides for comfort, and extendable leg length. It is designed to keep kids warm and dry while they play.
Age | Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) | Sleeve length (cm) |
---|---|---|---|---|---|---|---|
1yrs | 86 | 83-89 | 52.5-53.5 | 50-51 | 55-57 | 32-36 | 42-45 |
2yrs | 92 | 89-95 | 53.5-55 | 51-52 | 57-59 | 36-38 | 45-48 |
3yrs | 98 | 95-101 | 55-57 | 52-54 | 59-61 | 38-42 | 48-51 |
4yrs | 104 | 101-107 | 57-59 | 54-56 | 61-63 | 42-46 | 51-53.5 |
5yrs | 110 | 107-113 | 59-61 | 56-58 | 63-65 | 46-49 | 53.5-56 |
6yrs | 116 | 113-119 | 61-63 | 58-60 | 65-67 | 49-53 | 56-58.5 |
7yrs | 122 | 119-125 | 63-65 | 60-62 | 67-69 | 53-57 | 58.5-61 |
8yrs | 128 | 125-131 | 65-67 | 62-64 | 69-71 | 57-60 | 61-63.5 |
8yrs | 134 | 131-137 | 67-71 | 64-67 | 71-75 | 60-64 | 63.5-67 |
10yrs | 140 | 137-142 | 71-74 | 67-71 | 75-78 | 64-68 | 67-71.5 |
12yrs | 152 | 142-152 | 74-79 | 71-74 | 78-84 | 68-72 | 71.5-76.5 |
14yrs | 164 | 152-164 | 79-85 | 74-77 | 84-90 | 72-76 | 76.5-81.5 |
16yrs | 176 | 164-176 | 85-91 | 77-79 | 90-94 | 76-80 | 81.5-86.5 |
These pants check all the boxes. Quality - Style - Cherry on the cake they are expandable. You can remove stitches on the bottom to expand them. So probably good for another season.