EU | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
34 | 83-86 | 65-68 | 90-93 |
36 | 87-90 | 69-72 | 94-97 |
38 | 91-94 | 73-76 | 98-101 |
40 | 95-98 | 77-80 | 102-105 |
42 | 99-103 | 81-85 | 106-110 |
44 | 104-106 | 86-90 | 111-115 |
46 | 109-113 | 91-95 | 116-120 |
Very good quality, perfect!
Very comfy and nice, though the colour is a bit shabby so this not for smart casual