Size | UK | Neck (cm) | Chest (cm) |
---|---|---|---|
S | 34/36 | 38.1 - 38.7 | 88.9 - 94 |
M | 38/40 | 39 - 40 | 96.5 - 101.6 |
L | 42/44 | 40.9 - 41.9 | 104.1 - 109.2 |
XL | 46/48 | 42.8 - 43.8 | 111.8 - 116.8 |
XXL | 50/52 | 44.7 - 45.7 | 119.4 - 124.5 |
Got it for my brother. Very good quality, nice Summer color, love it!!