Jeans Size | Waist (cm) | Hips (cm) | Size |
---|---|---|---|
24 | 64 | 86 | 00/0 |
25 | 66 | 89 | 0/1 |
26 | 69 | 91.5 | 2/3 |
27 | 72 | 94 | 4/5 |
28 | 74 | 96.5 | 6/7 |
29 | 77 | 99 | 8/9 |
30 | 79 | 101 | 10/11 |
31 | 83 | 105 | 12/13 |
32 | 87 | 109 | 14/15 |
33 | 90 | 113 | 16/17 |
Comfortable, soft fabric, deep denim black. Take one size down. Very satisfied.
The denim is soft and stretchy. I sized down one size, I am usually more 31, but took 30. Great fit and they look goregeous on