Size | UK | Length of the foot (cm) |
---|---|---|
39 | 6 | 25,4 |
40 | 6.5 | 25,8 |
40.5 | 7 | 26,2 |
41 | 7.5 | 26,6 |
42 | 8 | 27,1 |
42.5 | 8.5 | 27,5 |
43 | 9 | 27,9 |
44 | 9.5 | 28,4 |
44.5 | 10 | 28,8 |
45 | 10.5 | 29,2 |
46 | 11 | 29,6 |
46.5 | 11.5 | 30 |
47 | 12 | 30,5 |
Business as usual, Lloyd shoes have been good for me for almost 40 years. No surprises.