EU | Age | Height (cm) |
---|---|---|
44 | 0/3M | 40 |
50 | 0/3M | 50 |
56 | 0/3M | 55 |
62 | 3M | 60 |
68 | 6M | 70 |
74 | 9M | 75 |
80 | 1Y | 80 |
86 | 1,5Y | 85 |
92 | 2Y | 90 |
98 | 3Y | 100 |
104 | 4Y | 105 |
110 | 5Y | 110 |
116 | 6Y | 120 |
122 | 7Y | 125 |
128 | 8Y | 130 |
134 | 9Y | 135 |
140 | 10Y | 140 |
146 | 11Y | 145 |
152 | 12Y | 150 |
Very good quality and functional jacket.