EU | USA | UK | CM |
---|---|---|---|
35 | 4.5 | 2.5 | 21.5 |
35.5 | 5 | 3 | 22 |
36 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
39 | 7.5 | 5.5 | 24.5 |
39.5 | 8 | 6 | 25 |
40 | 8.5 | 6.5 | 25.5 |
41 | 9 | 7 | 26 |
41.5 | 9.5 | 7.5 | 26.5 |
42 | 10 | 8 | 27 |
43 | 11 | 9 | 28 |
44.5 | 12 | 10 | 29 |
Perfect fit, perfect warmth and perfect softness :)