Size | EU | UK-US | Waist (cm) | Hips (cm) | Overbust (cm) |
---|---|---|---|---|---|
XS | 46 | 28-30 | 77-82 | 91-94 | 92-95 |
S | 48 | 30-32 | 83-86 | 95-98 | 96-99 |
M | 50 | 32-34 | 87-90 | 99-102 | 100-103 |
L | 52 | 34-36 | 91-94 | 103-106 | 104-107 |
XL | 54 | 36-38 | 95-98 | 107-110 | 108-111 |
XXL | 56 | 38-40 | 99-102 | 110-115 | 112-115 |
I did find the sweater slightly larger than one I purchased in the UK but not sure if that is down to Ralph Lauren or if they have regional sizing differences. anyway it still fitted and looks amazing