Size | USA | UK | CM |
---|---|---|---|
38 | 5 | 4.5 | 23 |
38.5 | 5.5 | 5 | 23.5 |
39 | 6 | 5.5 | 24 |
39.5 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
41 | 7.5 | 7 | 25.5 |
41.5 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
43 | 9 | 8.5 | 27 |
43.5 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44.5 | 10.5 | 10 | 28.5 |
45 | 11 | 10.5 | 29 |
46 | 11.5 | 11 | 29.5 |
Seems inferior to timberland. A bit harsh and tight to the foot.
Recommended to buy one size bigger than normal shoe size.