Size | EU | UK/IE | USA | Foot length (cm) |
---|---|---|---|---|
35 | 35 | 2 | 4 | 22.3 |
36 | 36 | 3 | 5 | 22.9 |
37 | 37 | 4 | 6 | 23.6 |
38 | 38 | 5 | 7 | 24.2 |
39 | 39 | 6 | 8 | 24.9 |
40 | 40 | 7 | 9 | 25.5 |
41 | 41 | 8 | 10 | 26.1 |
42 | 42 | 9 | 11 | 26.8 |
Normally I buy 37, but 37 for this style was too small and tight. Otherwise, I would have kept them. The quality is great and the style is very pretty.