EU | UK | USA | CM |
---|---|---|---|
35 | 2 | 4 | 20.8 |
35 | 2.5 | 4.5 | 21.3 |
35-36 | 3 | 5 | 21.6 |
36 | 3.5 | 5.5 | 22.2 |
36-37 | 4 | 6 | 22.5 |
37 | 4.5 | 6.5 | 23 |
37-38 | 5 | 7 | 23.5 |
38 | 5.5 | 7.5 | 23.8 |
38-39 | 6 | 8 | 24.1 |
39 | 6.5 | 8.5 | 24.6 |
39-40 | 7 | 9 | 25.1 |
40 | 7.5 | 9.5 | 25.4 |
40-41 | 8 | 10 | 25.9 |
41 | 8.5 | 10.5 | 26.2 |
super comfy but fairly tight shoe size.