Tailored sizes | Size | EU | UK/US | Collar (cm) | Collar (inch) |
---|---|---|---|---|---|
48 | S | 37 | 14.5 | 37 | 14.5 |
48 | S | 38 | 15 | 38 | 15 |
50 | M | 39 | 15.5 | 39 | 15.5 |
50 | M | 40 | 16 | 40 | 16 |
52 | L | 41 | 16.5 | 41 | 16.5 |
52 | L | 42 | 17 | 42 | 17 |
54 | XL | 43 | 17.5 | 43 | 17.5 |
54 | XL | 44 | 18 | 44 | 18 |
56 | XXL | 45 | 18.5 | 45 | 18.5 |
56 | XXL | 46 | 19 | 46 | 19 |
Great quality and price, eye catching pattern