Size | sizeguide.chart.header.EU | Waist (cm) | Hips (cm) | Short Inside leg (cm) | Regular Inside leg (cm) | Long Inside leg (cm) |
---|---|---|---|---|---|---|
XS | 42 | 69-71 | 84-86 | 75 | 80 | 85 |
S | 44 | 74-76 | 89-91 | 75 | 80 | 85 |
M | 46 | 79-81 | 94-97 | 76 | 81 | 86 |
M | 48 | 84-86 | 99-102 | 76 | 81 | 86 |
L | 50 | 89-91 | 104-107 | 76 | 81 | 86 |
L | 52 | 94-97 | 109-112 | 77 | 83 | 88 |
XL | 54 | 99-102 | 112-114 | 77 | 83 | 88 |
XL | 56 | 104-107 | 117-119 | 77 | 83 | 88 |
Nice cool shorts