Size | Waist (cm) | Hips (cm) | Size |
---|---|---|---|
XS | 58.4-63.5 | 91.4-96.5 | 0-2 |
S | 64.8-69.9 | 90.2-95.3 | 4-6 |
M | 71.1-76.2 | 96.5-101.6 | 8-10 |
L | 77.5-82.6 | 102.9-107.9 | 12-14 |
XL | 83.8-88.9 | 109.2-114.3 | 16 |
XXL | 91.4-96.5 | 116.8-121-9 | 18 |
Very lightweight and comfortable shorts for everyday use!! I wear small and fits perfectly!Not tight at all!!