Size | Bust (cm) | Waist (cm) | Size |
---|---|---|---|
XS | 78.7-83.8 | 58.4-63.5 | 0-2 |
S | 85.1-90.2 | 64.8-69.9 | 4-6 |
M | 91.4-96.5 | 71.1-76.2 | 8-10 |
L | 97.8-102.9 | 77.5-82.6 | 12-14 |
XL | 104.1-109.2 | 83.8-88.9 | 16 |
XXL | 104.1-109.2 | 91.4-96.5 | 18 |
Lite mer loose i formen än jag trott på bild men ändå bra.