EU | UK | USA | Length of the foot (cm) |
---|---|---|---|
35 | 2 | 4 | 20.8 |
35.5 | 2.5 | 4.5 | 21.3 |
36 | 3 | 5 | 21.6 |
37 | 3.5 | 5.5 | 22.2 |
37.5 | 4 | 6 | 22.5 |
38 | 4.5 | 6.5 | 23.0 |
39 | 5 | 7 | 23.5 |
39.5 | 5.5 | 7.5 | 23.8 |
40 | 6 | 8 | 24.1 |
40.5 | 6.5 | 8.5 | 24.6 |
41 | 7 | 9 | 25.1 |
42 | 7.5 | 9.5 | 25.4 |
Great quality and and quite comfortable, although they run small.