Koko | Rinta (cm) | Niska (cm) | Hihan pituus (cm) | Vyötärö (cm) |
---|---|---|---|---|
XS | 78.7 - 86.4 | 35.6 | 81.3 - 82.6 | 66 - 71.1 |
S | 88.9 - 94 | 35.6 - 36.8 | 81.3 - 83.8 | 71.1 - 76.2 |
M | 96.5 -101.6 | 38.1 - 39.4 | 86.4 - 88.9 | 78.7 - 86.4 |
L | 106.7 - 114.3 | 40.6 - 41.9 | 88.9 - 91.4 | 88.9 - 96.5 |
XL | 116.8 - 121.9 | 43.2 - 44.5 | 91.4 - 94 | 101.6 - 106.7 |
XXL | 124.5 - 132.1 | 45.7 - 47 | 94 - 96.5 | 109.2 - 114.3 |
Mukavan tuntuinen paita