Koko | EU | USA | UK | Rinta (cm) | Vyötärö (cm) | Lantio (cm) |
---|---|---|---|---|---|---|
XS | 34 | 4 | 8 | 78-82 | 60-64 | 86-90 |
S | 36 | 6 | 10 | 84-86 | 66-68 | 92-94 |
M | 38 | 8 | 12 | 90-94 | 70-72 | 96-98 |
L | 40/42 | 10/12 | 14/16 | 94-96 | 76-80 | 102-106 |
XL | 44 | 14 | 18 | 98-102 | 82-84 | 108-112 |
XXL | 46 | 16 | 20 | 106-108 | 88-90 | 114-116 |
Talviajalle mukava ja kaunis yöasun yläosa.