Storlek | EU | UK-US | Midja (cm) | Höft (cm) | Ovan byst (cm) |
---|---|---|---|---|---|
XS | 46 | 28-30 | 77-82 | 91-94 | 92-95 |
S | 48 | 30-32 | 83-86 | 95-98 | 96-99 |
M | 50 | 32-34 | 87-90 | 99-102 | 100-103 |
L | 52 | 34-36 | 91-94 | 103-106 | 104-107 |
XL | 54 | 36-38 | 95-98 | 107-110 | 108-111 |
XXL | 56 | 38-40 | 99-102 | 110-115 | 112-115 |
Bästa underkläder jag haft
Bästa underkläder jag haft