Odd Molly storlek | Storlek | EU | FR | IT | UK | USA | Byst (cm) | Midja (cm) | Höft (cm) |
---|---|---|---|---|---|---|---|---|---|
0 | XS | 32/34 | 34/26 | 38/40 | 6/8 | 2/4 | 78 | 63 | 88 |
1 | S | 36 | 38 | 42 | 10 | 6 | 84 | 69 | 94 |
2 | M | 38/40 | 40/42 | 44/46 | 12/14 | 8/10 | 90 | 75 | 100 |
3 | L | 42 | 44 | 48 | 16 | 12 | 96 | 81 | 106 |
4 | XL | 44/46 | 46/48 | 18/20 | 14/16 | 105/110 | 102 | 87 | 112 |
Fin grön färg med fint fall, tyngd I kjolen lagom I storlek