EU | Fotlängd (cm) | USA | UK |
---|---|---|---|
35 | 22 cm | 5 | 2.5 |
35.5 | 22.5 cm | 5.5 | 3 |
36 | 23 cm | 6 | 3.5 |
37 | 23.5 cm | 6.5 | 4 |
37.5 | 24 cm | 7 | 4.5 |
38 | 24.5 cm | 7.5 | 5 |
38.5 | 25 cm | 8 | 5.5 |
39 | 25.5 cm | 8.5 | 6 |
40 | 26 cm | 9 | 6.5 |
40.5 | 26.5 cm | 9.5 | 7 |
41 | 27 cm | 10 | 7.5 |
42 | 27.5 cm | 10.5 | 8 |
42.5 | 28 cm | 11 | 8.5 |
44 | 29 cm | 11.5 | 9.5 |
Bra passform älskar dem