Storlek | UK | Fotlängd (cm) |
---|---|---|
40 | 6.5 | 25.7 |
40.5 | 6.75 | 26 |
41 | 7 | 26.4 |
41.5 | 7.5 | 26.7 |
42 | 8 | 27 |
42.5 | 8.5 | 27.4 |
43 | 9 | 27.7 |
43.5 | 9.25 | 28 |
44 | 9.5 | 28.4 |
44.5 | 10 | 28.7 |
45 | 10.5 | 29 |
45.5 | 10.75 | 29.4 |
46 | 11 | 29.7 |
46.5 | 11.5 | 30 |
47 | 12 | 30.4 |
47.5 | 12.5 | 30.7 |
48 | 13 | 31 |
48.5 | 13.5 | 31.4 |
49 | 14 | 31.7 |
49.5 | 14.25 | 32 |
50 | 15 | 32.4 |
Fina skor