Alpha | EU | UK | USA | Byst (cm) | Midja (cm) | Arm (cm) | Halsens omkrets (cm) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 34 | 88 - 92 | 78 - 82 | 84 - 85 | 37 - 38 |
S | 46 - 48 | 36 - 38 | 36 - 38 | 93 - 97 | 83 - 87 | 86 - 87 | 38 - 39 |
M | 50 | 40 | 40 | 98 - 102 | 88 - 92 | 88 - 89 | 40 - 41 |
L | 52 | 42 | 42 | 103 - 108 | 93 - 98 | 90 - 91 | 42 - 43 |
XL | 54 | 44 | 44 | 109 - 114 | 99 - 104 | 92 - 93 | 44 - 45 |
XXL | 56 | 46 | 46 | 115 - 120 | 105 - 110 | 94 - 95 | 45 - 46 |
3XL | 58 | 48 | 48 | 121 - 126 | 111 - 116 | 96 - 97 | 46 - 47 |
Enkel,snygg, bra passform och bra kvalite