Storlek | EU | Byst (cm) | Midja (cm) | Höft (cm) | Stuss (cm) |
---|---|---|---|---|---|
32 | 76 | 62 | 81 | 88 | |
XS | 34/36 | 80-84 | 65-68 | 84-87 | 91-94 |
S | 36/38 | 84-88 | 68-71 | 87-90 | 94-97 |
M | 38/40 | 88-92 | 71-75 | 90-93 | 97-100 |
L | 40/42 | 92-96 | 75-79 | 93-96 | 100-103 |
XL | 42/44 | 96-100 | 79-83 | 96-100 | 103-107 |
Så fin passform och sköna!