Storlek | EU | UK-US | Midja (cm) | Höft (cm) | Ovan byst (cm) |
---|---|---|---|---|---|
XS | 46 | 28-30 | 77-82 | 91-94 | 92-95 |
S | 48 | 30-32 | 83-86 | 95-98 | 96-99 |
M | 50 | 32-34 | 87-90 | 99-102 | 100-103 |
L | 52 | 34-36 | 91-94 | 103-106 | 104-107 |
XL | 54 | 36-38 | 95-98 | 107-110 | 108-111 |
XXL | 56 | 38-40 | 99-102 | 110-115 | 112-115 |
Very comfortable to the touch on the inside. Pretty lightweight and good quality material. The size S was slightly longer (2-3 cm) for my height of 163 cm, both from the neck to the waist and the arms, but the fit overall is quite good. Haven't tested it in heavy rain on a trek yet.